| BPS | Existing | NEW RATES | ||
| Islamabad | Other locations | Islamabad | Other locations | |
| 1-2 | 1,925 | 1,805 | 2,406 | 2,256 |
| 3-6 | 3,010 | 2,645 | 3,763 | 3,306 |
| 7-10 | 4,500 | 4,025 | 5,625 | 5,031 |
| 11-13 | 6,785 | 5,885 | 8,481 | 7,356 |
| 14-16 | 8,525 | 7,440 | 10,656 | 9,300 |
| 17-18 | 11,285 | 9,845 | 14,106 | 12,306 |
| 19 | 15,005 | 12,840 | 18,756 | 16,050 |
| 20 | 18,845 | 16,205 | 23,556 | 20,256 |
| 21 | 22,565 | 19,505 | 28,206 | 24,381 |
| 22 | 27,005 | 24,485 | 33,756 | 30,606 |
No comments:
Post a Comment